  | 
							  Knife | 
							  - | 
							  Warrior | 
							  1 | 
							  - | 
							  - | 
							  - | 
							  - | 
							
							
							    | 
							  Basic Sword | 
							  - | 
							  Warrior | 
							  10 | 
							  - | 
							   | 
							  - | 
							  - | 
							
							
							    | 
							  Axe | 
							  - | 
							  Warrior | 
							  21 | 
							  6 | 
							   | 
							  - | 
							  Skeleton, Minotaur, Dwarf | 
							
							
							    | 
							  Wooden sword | 
							  15 | 
							  Warrior | 
							  28 | 
							  12 | 
							   | 
							  - | 
							  Minotaur | 
							
							
							    | 
							  Double Axe | 
							  25 | 
							  Warrior | 
							  33 | 
							  12 | 
							   | 
							  - | 
							  Minotaur, Dwarf Armored, Baby Dragon, Monk, Troll | 
							
							
							    | 
							  Broadsword | 
							  35 | 
							  Warrior | 
							  31 | 
							  13 | 
							   | 
							  - | 
							  Goblin Guard, Troll, Dwarf Armored, Dragon | 
							
							
							    | 
							  Fire Axe | 
							  40 | 
							  Warrior | 
							  25 | 
							  17 | 
							  +15 Fire | 
							  - | 
							  Demon | 
							
							
							    | 
							  Hylian Broadsword | 
							  45 | 
							  Warrior | 
							  34 | 
							  14 | 
							   | 
							  - | 
							  Dragon | 
							
							
							    | 
							  Pharaoh Sword | 
							  45 | 
							  Warrior | 
							  41 | 
							  22 | 
							  - | 
							  - | 
							  ... | 
							
							
							    | 
							  Tearing Fang | 
							  55 | 
							  Warrior | 
							  37 | 
							  15 | 
							   | 
							  - | 
							  Earth Snake | 
							
							
							    | 
							  Halberd | 
							  55 | 
							  Warrior | 
							  29 | 
							  14 | 
							  +26 Earth | 
							  - | 
							  Hydra, Desert Snake | 
							
							
							    | 
							  Iron Hatchet | 
							  65 | 
							  Warrior | 
							  36 | 
							  16 | 
							   | 
							  - | 
							  Demon Skeleton, Vampire, King Slime | 
							
							
							    | 
							  Dragon Slayer Sword | 
							  70 | 
							  Warrior | 
							  30 | 
							  16 | 
							  +26 Fire | 
							  - | 
							  Dragon Lord | 
							
							
							    | 
							  Thunder Hammer | 
							  80 | 
							  Warrior | 
							  26 | 
							  23 | 
							  +26 Energy | 
							  - | 
							  Saberz | 
							
							
							    | 
							  Magic Sword | 
							  80 | 
							  Warrior | 
							  48 | 
							  38 | 
							  - | 
							  - | 
							  ... | 
							
							
							    | 
							  Royal Axe | 
							  100 | 
							  Warrior | 
							  42 | 
							  25 | 
							  - | 
							  - | 
							  Demon, Hideosface, Fire Master | 
							
							
							    | 
							  Crystalline Sword | 
							  110 | 
							  Warrior | 
							  33 | 
							  17 | 
							  +35 Ice | 
							  - | 
							  Ice Master, Frost Demon | 
							
							
							    | 
							  Crystalline Axe | 
							  110 | 
							  Warrior | 
							  10 | 
							  25 | 
							  +35 Ice | 
							  - | 
							  Ice Master, Frost Demon | 
							
							
							    | 
							  Corruption Sword | 
							  110 | 
							  Warrior | 
							  20 | 
							  - | 
							  +35 Fire | 
							  - | 
							  NightMare | 
							
							
							    | 
							  Corruption Axe | 
							  110 | 
							  Warrior | 
							  20 | 
							  35 | 
							  +45 Fire | 
							  - | 
							  NightMare | 
							
							
							    | 
							  Solar Axe | 
							  130 | 
							  Warrior | 
							  48 | 
							  32 | 
							  +5 Holy | 
							  - | 
							   | 
							
							
							    | 
							  Bonecutter | 
							  150 | 
							  Warrior | 
							  50 | 
							  30 | 
							  - | 
							  - | 
							  Quest | 
							
							
							    | 
							  Magic Longsword | 
							  170 | 
							  Warrior | 
							  80 | 
							  60 | 
							  - | 
							  - | 
							   | 
							
							
							    | 
							  Mystic glacier Sword | 
							  200 | 
							  Warrior | 
							  10 | 
							  20 | 
							  +42 Ice | 
							  - | 
							  Mystic Esganed | 
							
							
							    | 
							  Cursed Sword | 
							  300 | 
							  Warrior | 
							  7 | 
							  32 | 
							  +45 Death | 
							  - | 
							  Hater,Infernal,Malignant,Wicked... Book | 
							
							
							    | 
							  Cursed Axe | 
							  300 | 
							  Warrior | 
							  10 | 
							  34 | 
							  +47 Ice | 
							  - | 
							  Hater,Infernal,Malignant,Wicked... Book | 
							
							
							    | 
							  Gilded Sword | 
							  350 | 
							  Warrior | 
							  6 | 
							  33 | 
							  +50 Earth | 
							  - | 
							  Amenhotep | 
							
							
							    | 
							  Falcon Sword | 
							  400 | 
							  Warrior | 
							  58 | 
							  34 | 
							  - | 
							  - | 
							  Grand Master Falcon | 
							
							
							    | 
							  Falcon Battleaxe | 
							  400 | 
							  Warrior | 
							  15 | 
							  35 | 
							  +52 Energy | 
							  - | 
							  Grand Master Falcon |